| 2008-09 Karting Schedule | |
| Saturday - Day Shows | |
| Gates Open @ 12:00 PM | Explanation of Classes |
| Racing @ 2:00 PM | |
| Mar 29 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Apr 13 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Apr 20 | Open 2 Cycle | Animal | Junior 2 | Super Junior | Junior 1 | Adult Med |
| winner | ||||||
| May 4 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Jun 8 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Aug 17 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Sep 7 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Sep 21 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Oct 19 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner | ||||||
| Nov 2 | Adult Med | Junior 1 | Super Junior | Junior 2 | Animal | Open 2 Cycle |
| winner |
| Explanation of Classes | |
| Rookie: Blue restrictor plate, 1 st time drivers, 7-11 years of age. 235lbs | Adult Medium: No restrictor plate, 345 lbs |
| Junior 1: Blue restrictor plate, 235lbs | Animal: No porting, no polishing, 275 lift cam maximum, any carburetor, any exhaust pipe, 365lbs< |
| Junior 2: Red Restrictor plate, 235lbs | Open Class: Tecumseh, Yamahas, no shifter Karts, 345 lbs |
| Super Junior: No restrictor plate, 325lbs | |